Armored Core : Project Phantasma
Type | SIM |
Created by | From Software |
Distributed by | ASCII Entertainment |
Released in | 1998 |
Country | USA |
Station Master's Comments
This is a first person perspective game featuring a wide variety of weapons and accessories for your management. There are only 17 mission in this game, but you can peak your skill against the 49 opponents in the arena in between missions. One thing about this game is that it features transfering of characters from the previous Armored Core game. This is rather rare on the Playstation. So keep your character just in case there is still another sequel. The game feature fast pace action but some part do require some thinking involving puzzle solving, so don't expect just a shoot-them-all arcade game here. The last fight is also very tough, unless you use Gameshark code here. By the way, the code for Infinite Armor (Mission Mode) is custom made by me and so you will not find it on any other pages.
Station Code
Description | Code |
Infinite Cash ![]() |
8003BCD2 0020 |
Infinite Energy ![]() |
80042506 CB20 |
Infinite Armor (Arena Mode)![]() |
D0041578 0001 800734F0 CD5A |
Infinite Armor (Mission Mode)![]() |
801E2F40 8800 |
Infinite Ammo Right Arm ![]() |
800427D8 03E7 |
Infinite Ammo Back Weapon ![]() |
80042816 0064 80042854 0064 |
All Heads Parts | 800342F0 0101 800342F2 0101 800342F4 0101 800342F6 0101 800342F8 0101 |
All Core Parts | 80034302 0101 80034304 0502 |
All Arms Parts | 3003430D 0001 8003430E 0101 80034310 0101 80034312 0101 30034314 0001 30034319 0001 8003431A 0101 8003431C 0101 8003431E 0101 80034320 0101 |
All Legs Parts | 0034325 0001 80034328 0101 8003432A 0101 3003432D 0001 3003432F 0001 80034330 0101 80034332 0101 30034335 0001 80034336 0101 30034338 0001 8003433A 0101 3003433C 0001 80034340 0101 30034343 0001 |
All Generators | 3003434D 0001 8003434E 0101 80034350 0101 80034352 0101 80034354 0101 |
All FCS | 8003435C 0101 8003435E 0101 80034360 0101 80034362 0101 80034364 0101 |
All Optional Parts | 8003436C 0101 8003436E 0101 80034370 0101 80034372 0101 80034374 0101 80034376 0101 |
All Boosters | 3003437F 0001 80034380 0101 80034382 0101 80034384 0101 |
All Back Weapons | 3003438D 0001 8003438E 0101 80034390 0101 80034392 0101 80034394 0101 80034396 0101 80034398 0101 8003439A 0101 8003439E 0101 800343A0 0101 800343A8 0101 800343AA 0101 800343AC 0101 800343AE 0101 300343B0 0001 800343B4 0101 800343B6 0101 800343B8 0101 800343BA 0101 800343C0 0101 300343C2 0001 |
All Right Arm Weapons | 300343C9 0001 800343CA 0101 800343CC 0101 800343CE 0101 800343D0 0101 800343D2 0101 800343D4 0101 800343D6 0101 800343D8 0101 800343DA 0101 |
All Left Arm Weapons | 800343DC 0101 800343DE 0101 300343E0 0001 |
Station Walkthrough
Description | Author | Date |
Combat Guide | Philip Brown |